Cell:  863-557-2411     |     Office:  863-422-6528     |     Email:  sales@dynamitedeals.net
Products << Previous  |  Home  |  Next>>

Item Description Qty Cost Ext. Cost
94679 CASSIDY,MOSAIC TABLE LAMP 2 $113.85 $227.70
95182 FLR LAMP,NATURL BAMBOO-TA 4 $111.55 $446.20
97722 LAMP,TIF RESIN 1 $195.50 $195.50
34006 64MBTRNSFSH,SDQCJP-64 SAN 4 $18.40 $73.60
48259 CARD,DESKTOP 2 $120.75 $241.50
54632 DIGPWR DCAM,B 5 $11.50 $57.50
54633 DIGPWR DCAM,B  4 $11.50 $46.00
66206 CAN,INK CL52              2 $19.55 $39.10
7294 BK BUMPER ,BK BUMPER PADL 5 $1.15 $5.75
7504 TIRE SEALA,SEALANT W/SLIM 12 $2.66 $31.88
10523 9 can cooler 50 $6.15 $307.63
11750 CUSIONS,MARINE            5 $35.65 $178.25
11751 CUSIONS,MARINE            5 $37.95 $189.75
12259 PREMIUM DARTS 32 $4.60 $147.20
14312 ARMBND,SPORTLINE          25 $3.01 $75.33
16668 camping chair 36 $6.75 $243.02
20165 Seam seal 59 $5.98 $352.82
23143 CO RAIN PO,RAIN PONCHOS-A 1 $0.69 $0.69
77635 ARM CHAIR,CRAFTSMAN       5 $14.58 $72.91
7539 narrow spatula 12 $0.29 $3.45
10233 5.63"ALRM CL 6 $12.08 $72.45
10430 DISHBRUSH,SS 6 $6.88 $41.26
10939 3X4 PLR KENS,NGTN #2      12 $3.89 $46.64
10947 3X6 PLR KENS,NGTN #2      12 $5.69 $68.31
19065 9.75 gallon garbage can 3 $8.74 $26.22
19066 9.75 gallon garbage can 3 $8.74 $26.22
19441  DEEP CASE,18" 2 $33.35 $66.70
19442 MAP CLK 24" 2 $31.05 $62.10
19443 SLATE MOSAIC, 2 $58.65 $117.30
19444 BLK CHESTER,2 2 $56.35 $112.70
20113 31"CLOCK BON, 1 $139.15 $139.15
20566 8PCSET,NOODLES 6 $10.06 $60.38
20567 FONDUE,WHT 6 $10.75 $64.52
20574 PLATTER,ASPRGS 12 $6.04 $72.45
20576 SHAKER,8OZ. 4 $2.76 $11.04
20583 TRAY,TV 17 $3.74 $63.54
20585 4PC 2 $17.83 $35.65
20593 6" 2 $4.60 $9.20
23700 8"SKILLET,SS 11 $13.94 $153.32
30378 Gingerbread Tree 16 $6.87 $109.85
30801 TBLCLK METAL, 6 $9.20 $55.20
31316 PALMPEELER, 6 $2.88 $17.25
31317 PALMBRUSH, 6 $2.88 $17.25
31319 PALMBRUSH, 6 $2.88 $17.25
31400 CUTBOARD, 6 $5.18 $31.05
31405 CUTBOARD, 6 $5.18 $31.05
31408 CUTBOARD, 6 $5.18 $31.05
31412 SMCUTBOARD, 6 $4.03 $24.15
31417 SM 6 $4.03 $24.15
31418 SM 6 $4.03 $24.15
31429 MILL 3 $9.20 $27.60
35259 ANTQ WALL CLK 5 $19.55 $97.75
35299  ALARM CLOCK,I  6 $11.50 $69.00
48316 6 pc. Bread dipper set 18 $8.44 $151.94
52337 DINNER,VILLA TUSCANA      8 $4.14 $33.12
52338 SALAD,VILLA TUSCANA       12 $3.62 $43.47
52339 CEREAL,VILLA TUSCANA      11 $3.62 $39.85
52340 MUG,VILLA TUSCANA         12 $3.62 $43.47
52341 SERVINGBOWL,VILLATUSCANA  3 $15.53 $46.58
52342 PLATTER,VILLATUSCANA      3 $15.53 $46.58
52344 3CONDIMENT,VILLATUSCANA   3 $10.35 $31.05
52345 PITCHER,VILLATUSCANA      3 $10.35 $31.05
52436 WDBREADTRAY,VILLATUSCANA  4 $10.35 $41.40
52591 PROFTIMER,AMCO 4 $15.87 $63.48
52632 LADLES/S,AMCO 6 $6.90 $41.40
52696 STAND,SSESPRESSOPPRTWL 4 $10.35 $41.40
52868 SHAKER,SPLASH 4 $10.14 $40.57
52870 PLATTER,BLUEDYNASTY       3 $13.80 $41.40
52871 VEGBOWL,BLUE DYNASTY      2 $11.50 $23.00
52872 TEAPOT,BLUE DYNASTY       2 $17.83 $35.65
55561 cake & cupcake kit 18 $5.84 $105.16
57751 24"OPEN DIA,L 2 $71.30 $142.60
58053 CNDL BASE 4",LT CEYLON    12 $3.45 $41.40
58054 CNDL BASE 4",DK CEYLON    12 $3.45 $41.40
58055 CNDL BASE 6",LT CEYLON    6 $5.75 $34.50
58056 CNDL BASE 6",DK CEYLON    6 $5.75 $34.50
60378 Gingerbread House-Kmart version- 24 $6.83 $163.94
60534 JAR,HONEY 4 $3.91 $15.64
60535 S/6MARKERS,CHEESE 6 $8.80 $52.79
60549 AUGRATIN,3QT 2 $17.60 $35.19
60550 AUGRATIN,24OZ 4 $4.89 $19.55
60551 CVRDCASS,1.5QTOVAL 4 $9.29 $37.17
60552 BAKER,3.5QT 3 $15.64 $46.92
60553 BAKER,2QT 3 $13.20 $39.61
63961 hershey's chocolate fondue 48 $4.60 $220.80
71138 3 pc. Spoon set 17 $0.63 $10.75
80794 shelf liner 6 $3.93 $23.60
90679 WEATHR CLOCK 3 $46.00 $138.00
98188 WL CLOCK,ANTQ 2 $57.50 $115.00
98190 WL CLOCK,BRSH 2 $23.00 $46.00
98193 TBL CLOCK,BLK 12 $9.20 $110.40
98360 DINNER C,BLUE DYNASTY     4 $3.11 $12.42
98361 DINNER D,BLUE DYNASTY     4 $3.11 $12.42
98362 DINNER E,BLUE DYNASTY     4 $3.11 $12.42
98363 DINNER F,BLUE DYNASTY     8 $3.11 $24.84
98365 SALAD B,BLUE DYNASTY      4 $2.59 $10.35
98367 SALAD D,BLUE DYNASTY      8 $2.59 $20.70
98368 SALAD E,BLUE DYNASTY      4 $2.59 $10.35
98370 BOWL A,BLUE DYNASTY       4 $2.59 $10.35
98372 BOWL C,BLUE DYNASTY       4 $2.59 $10.35
98373 BOWL D,BLUE DYNASTY       4 $2.59 $10.35
98374 BOWL E,BLUE DYNASTY       4 $2.59 $10.35
98779 DINNER,GRAPPA             8 $4.14 $33.12
98780 SALAD,GRAPPA              8 $3.62 $28.98
98781 MUG,GRAPPA                8 $3.62 $28.98
98782 CEREAL,GRAPPA             7 $3.62 $25.36
98784 SERVINGBOWL,GRAPPA        3 $15.53 $46.58
99124 MIXNMEAS,4PC 5 $10.35 $51.75
99995 SCOOP,MED COO 29 $6.90 $200.10
42076 SOCKET,17MM W 475 $2.30 $1,092.50
52509 FROZN FLD,N'GO LUNCH RED  153 $2.30 $351.90
55039 28" WHEELED,DUFFEL RED    134 $41.40 $5,547.60
55040 28" WHEELED,DUFFEL BLUE   177 $41.40 $7,327.80
55075 BELLE HOP,TRAVEL SET BLUE 134 $8.05 $1,078.70
55079 BELLE HOP,TRAVEL ST GREEN 184 $8.05 $1,481.20
55080 BELLE HOP,TRAVEL ST ORANG 116 $8.05 $933.80
55081 L N C TRAVEL,SET BLACK    52 $8.05 $418.60
55118 COMPUTER,TOTE SILVER      36 $21.85 $786.60
94084 SHOPPER,TOTE              102 $11.50 $1,173.00
34976 Pur 3 pk. Ultimate Pour-Through Replacement Filter 28 $20.32 $568.97
22187 DUFFLE BAG, TAN 1 $17.25 $17.25
23134 PK BUTON,COOLER BAG 3 $6.61 $19.84
23277 G,SCRAPBOOK 1 $11.50 $11.50
23694 4PC WTP SET,GENDER N 2 $63.25 $126.50
23697 FLECE BLNKT,EMB YEL 3 $6.10 $18.29
23704 G 4PC SET,WTP 11 $63.25 $695.75
23723 4PC CRIB SET,NOAHS A 6 $59.80 $358.80
10019 COBY MP705, V  53 $36.80 $1,950.40
23287 DISNEY,PIRATES ALARM 12 $22.99 $275.86
30308 AUD SATRAD, X 15 $56.34 $845.08
30718 TOM GPS, ONE130S          16 $215.84 $3,453.50
31226 XAC,HMKITVISOR,XS052      7 $40.25 $281.75
50048 KEYCHAIN,REMOTE 538 $0.01 $6.19
57107 GPX 8" PORT,PDL805TRQ 4 $106.38 $425.50
92177 ARMBVAND, BLACK/GRAY 1 $6.44 $6.44
98004 HT SYSTEM,HT170-APX       10 $90.11 $901.14
57779 REPLACEMENT BLADE 229 $6.80 $1,556.40
10511 CLARINET 12 $207.00 $2,484.00
12105 BOOKLIGHT,PAPERBACK V2 249 $13.80 $3,436.20
45056 ROLLNG TABLE, MAHOGANY 406 $40.19 $16,318.16
10133 HEADPHONES, STEREO 4 $20.70 $82.80
10499 DLX FLUTE,W/CASE PURPLE 10 $207.00 $2,070.00
10869 FRYER,DEEP DUAL ZONE 5 $80.50 $402.50
72916 NFLCHIEFS,KANSASCITY 1 $18.40 $18.40
72929 NFLMATSEHWKS,SEATTLE 2 $18.40 $36.80
74012 SOCKET, 12V 3 IN 1 V 5 $4.60 $23.00
25007 31-24,ANCO WIPER BLA 6 $3.45 $20.70
25100 91-16,AEROVANTAGE BL 5 $3.45 $17.25
25106 91-24,AEROVANTAGE BL 2 $5.75 $11.50
25107 91-26,AEROVANTAGE BL 2 $6.90 $13.80
25108 91-28,AEROVANTAGE BL 1 $6.90 $6.90
25110 91-12, AEROVANTAGE B 5 $2.30 $11.50
68992 DOPPLER,RADAR SINGLE 6 $172.50 $1,035.00
11021 7 PC POOH ,LAYETTE S 4 $9.20 $36.80
11022 7PC POOH L,AYETTE SE 4 $9.20 $36.80
22088 BIBS,BLUE SAYINGS 18 $1.15 $20.70
22107 B GIFT SET,8 PC ONE SIZE 9 $10.35 $93.15
22185 DIAPER BAG,LI 15 $17.25 $258.75
22186 TOTE,MICROFIB  16 $17.25 $276.00
22187 DUFFLE BAG, TAN 1 $17.25 $17.25
22188  PHOTO ALBUM,P 12 $9.20 $110.40
22189 PHOTO ALBUM,B 12 $9.20 $110.40
46546 4 IN 1 BAT, SAFETY 1 12 $14.71 $176.50
83444 SHRUB RAKE.8 POLY 9 $4.60 $41.40
83461 DHRP MINI. SHOVEL 2 $2.30 $4.60
83468 20DUAL TONE.POLY LE 5 $5.75 $28.75
83473 LHRP SHOVEL.W/WOOD H 1 $9.20 $9.20
83479 15 TINE BOW.RAKE W/W 4 $9.20 $36.80
83480 GARDEN HOE.WOOD HAND 3 $6.90 $20.70
83482 EDGER.DUAL WHEEL 1 $8.05 $8.05
83487 30LEAF RAKE.W/FIBER 6 $8.05 $48.30
83490 LHRP SHOVEL.W/FIBERG 3 $12.65 $37.95
83494 GARDEN HOE. W/FBRGLS 3 $8.05 $24.15
83496 4 TINE. CULTIVATOR W 5 $10.35 $51.75
83511 MASON HOE 4 $13.80 $55.20
83700 4-TINE CULVATOR W/FIBERGLASS HANDLE 1 $2.30 $2.30
83705 GARDEN HOE W/FIBERGLASS HANDLE 1 $2.30 $2.30
83775 SQUEGEE 2 $13.80 $27.60
         
  TOTALS 4267   $66,826.88

Copyright 2008 - Dynamite Deals Group